<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Ditto for tabular output</title>
	<atom:link href="http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/</link>
	<description>Web development, modx, css, standards, managed web hosting, business class email solutions.</description>
	<lastBuildDate>Sat, 04 Sep 2010 10:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gregory Smart</title>
		<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/comment-page-1/#comment-483</link>
		<dc:creator>Gregory Smart</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorysmart.com/?p=753#comment-483</guid>
		<description>I just use the Ditto to create the repeating code and then wrap the Ditto call in the opening and closing &lt;table&gt; and/or the table headings.</description>
		<content:encoded><![CDATA[<p>I just use the Ditto to create the repeating code and then wrap the Ditto call in the opening and closing<br />
<table> and/or the table headings.</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/comment-page-1/#comment-479</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorysmart.com/?p=753#comment-479</guid>
		<description>Hi Greg. Just one question. It works fine to get a tabular output but I cant ad my own table head. What happens is that modx automatically put in an extra &lt;table&gt;. Do you have any ide how to fix this?

Thanks
M</description>
		<content:encoded><![CDATA[<p>Hi Greg. Just one question. It works fine to get a tabular output but I cant ad my own table head. What happens is that modx automatically put in an extra<br />
<table>. Do you have any ide how to fix this?</p>
<p>Thanks<br />
M</table>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Smart</title>
		<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/comment-page-1/#comment-467</link>
		<dc:creator>Gregory Smart</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorysmart.com/?p=753#comment-467</guid>
		<description>Glad to hear it!</description>
		<content:encoded><![CDATA[<p>Glad to hear it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolin</title>
		<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/comment-page-1/#comment-466</link>
		<dc:creator>Carolin</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorysmart.com/?p=753#comment-466</guid>
		<description>Yet again, found just what I was looking for on your page. Thanks!</description>
		<content:encoded><![CDATA[<p>Yet again, found just what I was looking for on your page. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treigh</title>
		<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/comment-page-1/#comment-243</link>
		<dc:creator>Treigh</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorysmart.com/?p=753#comment-243</guid>
		<description>Thanks for sharing Greg, I&#039;ve used similar technique for my events listings.&lt;br&gt;&lt;br&gt;I&#039;m also waiting on the full release of Revo to spend some real time on it, though I&#039;ve already taken a look at most of it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Greg, I&#39;ve used similar technique for my events listings.</p>
<p>I&#39;m also waiting on the full release of Revo to spend some real time on it, though I&#39;ve already taken a look at most of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Smart</title>
		<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/comment-page-1/#comment-203</link>
		<dc:creator>Gregory Smart</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorysmart.com/?p=753#comment-203</guid>
		<description>Thanks, as far as Revolution goes I have hesitated to dive in so far. It looks amazing, but we have been so busy with MODx projects over this last year that I have had trouble switching gears. I am planning on waiting until the full release, I figure I will finally redesign my site then.</description>
		<content:encoded><![CDATA[<p>Thanks, as far as Revolution goes I have hesitated to dive in so far. It looks amazing, but we have been so busy with MODx projects over this last year that I have had trouble switching gears. I am planning on waiting until the full release, I figure I will finally redesign my site then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.gregorysmart.com/2009/12/21/using-ditto-for-tabular-output/comment-page-1/#comment-201</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 22 Dec 2009 07:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregorysmart.com/?p=753#comment-201</guid>
		<description>Nice tip! I love reading your Modx posts... curious to find out if you&#039;ve had a chance to look at Revolution yet.</description>
		<content:encoded><![CDATA[<p>Nice tip! I love reading your Modx posts&#8230; curious to find out if you&#39;ve had a chance to look at Revolution yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
